Leaderboard List
TOP PLAYERS | |||
---|---|---|---|
1 | Matthew Rivera | $1010.00 | Select |
2 | Quinn Williams | $720.00 | Select |
3 | Adrian Foster | $490.00 | Select |
4 | Lincoln Irwin | $420.00 | Select |
5 | Jack Messerly | $390.00 | Select |
6 | jensen pratter | $380.00 | Select |
7 | Brenden Cordoba | $370.00 | Select |
8 | Trace Cajigal | $290.00 | Select |
9 | Tyler Hill | $270.00 | Select |
10 | Will Casarietti | $260.00 | Select |
11 | Cayden Matro | $230.00 | Select |
TOP TEAMS | |||
---|---|---|---|
1 | AAA - Phillies | $1670.00 | |
2 | AA - Nationals | $1530.00 | |
3 | Majors - Marlins | $960.00 | |
4 | AA - Dodgers | $950.00 | |
5 | AA - Mariners | $900.00 | |
6 | Rookie - Brewers | $890.00 | |
7 | Farm - Giants | $780.00 | |
8 | AAA - Marlins | $760.00 | |
9 | Rookie - Cubs | $660.00 | |
10 | A - Dodgers | $650.00 | |
11 | Farm - Rangers | $650.00 | |
12 | Majors - Dodgers | $620.00 | |
13 | AAA - Astros | $590.00 | |
14 | AA - Cardinals | $580.00 | |
15 | Rookie - Padres | $560.00 | |
16 | AAA - Braves | $490.00 | |
17 | Majors - Mets | $480.00 | |
18 | Majors - Cardinals | $470.00 | |
19 | A - Orioles | $450.00 | |
20 | AAA - Dodgers | $450.00 | |
GOAL:$25,000.00
ACHIEVED:$22,330.00
Golf Ball Drop entries:2233
Golfers registered:113